Home

sovány Internetes tér panel vans va3avhyb2 Ragyogás udvariasság szűz

m6A is required for resolving progenitor identity during planarian stem  cell differentiation | The EMBO Journal
m6A is required for resolving progenitor identity during planarian stem cell differentiation | The EMBO Journal

Chromatin analysis of adult pluripotent stem cells reveals a unique  stemness maintenance strategy | Science Advances
Chromatin analysis of adult pluripotent stem cells reveals a unique stemness maintenance strategy | Science Advances

Antiviral activity of selected cathelicidins against infectious bronchitis  virus - Verheije - 2022 - Peptide Science - Wiley Online Library
Antiviral activity of selected cathelicidins against infectious bronchitis virus - Verheije - 2022 - Peptide Science - Wiley Online Library

Fibrillin microfibril structure identifies long-range effects of inherited  pathogenic mutations affecting a key regulatory TGFβ-binding site | bioRxiv
Fibrillin microfibril structure identifies long-range effects of inherited pathogenic mutations affecting a key regulatory TGFβ-binding site | bioRxiv

Self-Assembled Protein Hybrid Nanofibrils for Photosynthetic Hydrogen  Evolution | CCS Chemistry
Self-Assembled Protein Hybrid Nanofibrils for Photosynthetic Hydrogen Evolution | CCS Chemistry

Integrated spatial genomics reveals global architecture of single nuclei |  Nature
Integrated spatial genomics reveals global architecture of single nuclei | Nature

Chromatin analysis of adult pluripotent stem cells reveals a unique  stemness maintenance strategy | Science Advances
Chromatin analysis of adult pluripotent stem cells reveals a unique stemness maintenance strategy | Science Advances

Molecular Ecology | Molecular Genetics Journal | Wiley Online Library
Molecular Ecology | Molecular Genetics Journal | Wiley Online Library

Fibrillin microfibril structure identifies long-range effects of inherited  pathogenic mutations affecting a key regulatory TGFβ-binding site | bioRxiv
Fibrillin microfibril structure identifies long-range effects of inherited pathogenic mutations affecting a key regulatory TGFβ-binding site | bioRxiv

A phenotypic and molecular characterization of the fmr1‐tm1Cgr Fragile X  mouse - Yan - 2004 - Genes, Brain and Behavior - Wiley Online Library
A phenotypic and molecular characterization of the fmr1‐tm1Cgr Fragile X mouse - Yan - 2004 - Genes, Brain and Behavior - Wiley Online Library

Frontiers | Characterization and Dynamics of Repeatomes in Closely Related  Species of Hieracium (Asteraceae) and Their Synthetic and Apomictic Hybrids
Frontiers | Characterization and Dynamics of Repeatomes in Closely Related Species of Hieracium (Asteraceae) and Their Synthetic and Apomictic Hybrids

m6A is required for resolving progenitor identity during planarian stem  cell differentiation | The EMBO Journal
m6A is required for resolving progenitor identity during planarian stem cell differentiation | The EMBO Journal

Design and Development of COX-II Inhibitors: Current Scenario and Future  Perspective | ACS Omega
Design and Development of COX-II Inhibitors: Current Scenario and Future Perspective | ACS Omega

m6A is required for resolving progenitor identity during planarian stem  cell differentiation | The EMBO Journal
m6A is required for resolving progenitor identity during planarian stem cell differentiation | The EMBO Journal

Frontiers | Characterization and Dynamics of Repeatomes in Closely Related  Species of Hieracium (Asteraceae) and Their Synthetic and Apomictic Hybrids
Frontiers | Characterization and Dynamics of Repeatomes in Closely Related Species of Hieracium (Asteraceae) and Their Synthetic and Apomictic Hybrids

American Journal of Botany
American Journal of Botany

Frontiers | Characterization and Dynamics of Repeatomes in Closely Related  Species of Hieracium (Asteraceae) and Their Synthetic and Apomictic Hybrids
Frontiers | Characterization and Dynamics of Repeatomes in Closely Related Species of Hieracium (Asteraceae) and Their Synthetic and Apomictic Hybrids

Directâ•'geneFISH: a simplified protocol for the simultaneous detection and  quantification of genes and rRNA in microorgani
Directâ•'geneFISH: a simplified protocol for the simultaneous detection and quantification of genes and rRNA in microorgani

Spatiotemporal patterns of neuronal subtype genesis suggest hierarchical  development of retinal diversity - ScienceDirect
Spatiotemporal patterns of neuronal subtype genesis suggest hierarchical development of retinal diversity - ScienceDirect

Antiviral activity of selected cathelicidins against infectious bronchitis  virus - Verheije - 2022 - Peptide Science - Wiley Online Library
Antiviral activity of selected cathelicidins against infectious bronchitis virus - Verheije - 2022 - Peptide Science - Wiley Online Library

Pervasive prophage recombination occurs during evolution of spore-forming  Bacilli | The ISME Journal
Pervasive prophage recombination occurs during evolution of spore-forming Bacilli | The ISME Journal

a) Tree topology used to simulate AFLP and SNP data sets. Simulations... |  Download Scientific Diagram
a) Tree topology used to simulate AFLP and SNP data sets. Simulations... | Download Scientific Diagram

Self-Assembled Protein Hybrid Nanofibrils for Photosynthetic Hydrogen  Evolution | CCS Chemistry
Self-Assembled Protein Hybrid Nanofibrils for Photosynthetic Hydrogen Evolution | CCS Chemistry

m6A is required for resolving progenitor identity during planarian stem  cell differentiation | The EMBO Journal
m6A is required for resolving progenitor identity during planarian stem cell differentiation | The EMBO Journal

Spatiotemporal patterns of neuronal subtype genesis suggest hierarchical  development of retinal diversity - ScienceDirect
Spatiotemporal patterns of neuronal subtype genesis suggest hierarchical development of retinal diversity - ScienceDirect