Home

Jelentőségteljes előcsarnok tövisek win 55212 2 Korlátok számjegy hüvelykujj

GFA54322 | 131543-22-1 | Win 55212-2 | Biosynth
GFA54322 | 131543-22-1 | Win 55212-2 | Biosynth

WIN 55,212-2 Mesylate | 131543-23-2 | B3012 | BioVision, Inc.
WIN 55,212-2 Mesylate | 131543-23-2 | B3012 | BioVision, Inc.

WIN-55212-2 mesylate Supplier | CAS 131543-23-2 | Focus Biomolecules
WIN-55212-2 mesylate Supplier | CAS 131543-23-2 | Focus Biomolecules

The cannabinoid WIN 55,212-2 prevents neuroendocrine differentiation of  LNCaP prostate cancer cells | Prostate Cancer and Prostatic Diseases
The cannabinoid WIN 55,212-2 prevents neuroendocrine differentiation of LNCaP prostate cancer cells | Prostate Cancer and Prostatic Diseases

WIN 55,212-2 mesylate | ≥99%(HPLC) | CB receptor agonist | AdooQ®
WIN 55,212-2 mesylate | ≥99%(HPLC) | CB receptor agonist | AdooQ®

IJMS | Free Full-Text | Adolescent Exposure to the Synthetic Cannabinoid WIN  55212-2 Modifies Cocaine Withdrawal Symptoms in Adult Mice
IJMS | Free Full-Text | Adolescent Exposure to the Synthetic Cannabinoid WIN 55212-2 Modifies Cocaine Withdrawal Symptoms in Adult Mice

Synthetic cannabinoid WIN 55,212–2 inhibits growth and induces cell death  of oral and pancreatic stem-like/poorly differentiated tumor cells -  ScienceDirect
Synthetic cannabinoid WIN 55,212–2 inhibits growth and induces cell death of oral and pancreatic stem-like/poorly differentiated tumor cells - ScienceDirect

WIN 55,212-2 (mesylate) (CAS Number: 131543-23-2) | Cayman Chemical
WIN 55,212-2 (mesylate) (CAS Number: 131543-23-2) | Cayman Chemical

WIN 55,212-2 - an overview | ScienceDirect Topics
WIN 55,212-2 - an overview | ScienceDirect Topics

The cannabinoid receptor agonist WIN 55,212-2 (WIN) (( R)... | Download  Scientific Diagram
The cannabinoid receptor agonist WIN 55,212-2 (WIN) (( R)... | Download Scientific Diagram

WIN 55,212-2, Agonist of Cannabinoid Receptors, Prevents Amyloid β1-42  Effects on Astrocytes in Primary Culture | PLOS ONE
WIN 55,212-2, Agonist of Cannabinoid Receptors, Prevents Amyloid β1-42 Effects on Astrocytes in Primary Culture | PLOS ONE

WIN 55,212-2 - Wikipedia
WIN 55,212-2 - Wikipedia

WIN 55212-2 mesylate ((R)-(+)-WIN 55212) | CAS 131543-23-2 | AbMole  BioScience | WIN 55212-2 mesylate Price
WIN 55212-2 mesylate ((R)-(+)-WIN 55212) | CAS 131543-23-2 | AbMole BioScience | WIN 55212-2 mesylate Price

R)-(+)-WIN 55,212-2 = 98 HPLC 131543-23-2
R)-(+)-WIN 55,212-2 = 98 HPLC 131543-23-2

Mechanisms of Cannabinoid Inhibition of GABAASynaptic Transmission in the  Hippocampus | Journal of Neuroscience
Mechanisms of Cannabinoid Inhibition of GABAASynaptic Transmission in the Hippocampus | Journal of Neuroscience

A Mutation in the Second Transmembrane Region of the CB1 Receptor  Selectively Disrupts G Protein Signaling and Prevents Receptor  Internalization | Molecular Pharmacology
A Mutation in the Second Transmembrane Region of the CB1 Receptor Selectively Disrupts G Protein Signaling and Prevents Receptor Internalization | Molecular Pharmacology

Activation of cAMP-Dependent Protein Kinase Suppresses the Presynaptic  Cannabinoid Inhibition of Glutamatergic Transmission at Corticostriatal  Synapses | Molecular Pharmacology
Activation of cAMP-Dependent Protein Kinase Suppresses the Presynaptic Cannabinoid Inhibition of Glutamatergic Transmission at Corticostriatal Synapses | Molecular Pharmacology

Win 55212-2 | C27H26N2O3 | CID 5311501 - PubChem
Win 55212-2 | C27H26N2O3 | CID 5311501 - PubChem

Effect of WIN 55,212-2 on spontaneous, action potentialdependent IPSCs... |  Download Scientific Diagram
Effect of WIN 55,212-2 on spontaneous, action potentialdependent IPSCs... | Download Scientific Diagram

The Synthetic Cannabinoid WIN 55,212-2 Elicits Death in Human Cancer Cell  Lines | Anticancer Research
The Synthetic Cannabinoid WIN 55,212-2 Elicits Death in Human Cancer Cell Lines | Anticancer Research

The structure of synthetic cannabinoid agonists WIN 55,212-2 (WIN).... |  Download Scientific Diagram
The structure of synthetic cannabinoid agonists WIN 55,212-2 (WIN).... | Download Scientific Diagram

3 Chemical structures of WIN 55,212-2, THC, and JWH-018. Numerals... |  Download Scientific Diagram
3 Chemical structures of WIN 55,212-2, THC, and JWH-018. Numerals... | Download Scientific Diagram

Cannabinoid agonist WIN-55,212-2 partially restores neurogenesis in the  aged rat brain | Molecular Psychiatry
Cannabinoid agonist WIN-55,212-2 partially restores neurogenesis in the aged rat brain | Molecular Psychiatry

Effect of WIN 55,212-2 on GABA B receptor-mediated IPSCs. A, Recording... |  Download Scientific Diagram
Effect of WIN 55,212-2 on GABA B receptor-mediated IPSCs. A, Recording... | Download Scientific Diagram

WIN-55212-2 mesylate |biorbyt
WIN-55212-2 mesylate |biorbyt

WIN 55212-2 Mesylate 131543-23-2 | Tokyo Chemical Industry Co., Ltd.(APAC)
WIN 55212-2 Mesylate 131543-23-2 | Tokyo Chemical Industry Co., Ltd.(APAC)

Chemical structures of WIN 55,212-2 and 9-THC with presumed three... |  Download Scientific Diagram
Chemical structures of WIN 55,212-2 and 9-THC with presumed three... | Download Scientific Diagram

WIN-55212-2 Mesylate; CAS No:131543-23-2
WIN-55212-2 Mesylate; CAS No:131543-23-2

WIN 55,212-2 - Wikipedia
WIN 55,212-2 - Wikipedia

IJMS | Free Full-Text | Adolescent Exposure to the Synthetic Cannabinoid WIN  55212-2 Modifies Cocaine Withdrawal Symptoms in Adult Mice
IJMS | Free Full-Text | Adolescent Exposure to the Synthetic Cannabinoid WIN 55212-2 Modifies Cocaine Withdrawal Symptoms in Adult Mice

Frontiers | Synthetic Cannabinoid Agonist WIN 55212-2 Targets  Proliferation, Angiogenesis, and Apoptosis via MAPK/AKT Signaling in Human  Endometriotic Cell Lines and a Murine Model of Endometriosis
Frontiers | Synthetic Cannabinoid Agonist WIN 55212-2 Targets Proliferation, Angiogenesis, and Apoptosis via MAPK/AKT Signaling in Human Endometriotic Cell Lines and a Murine Model of Endometriosis